| Note | 2016 £000 | 2015 £000 |
---|
Non-current assets | | | |
Investments | iii | 413,199 | 261,939 |
Intangible assets | iv | 5,726 | 3,846 |
Tangible assets | v | 197 | 203 |
| | 419,122 | 265,988 |
Current assets | | | |
Trade and other receivables (includes amounts falling due after more than one year of £1,351,000 (2015: £1,222,000)) | vi | 18,485 | 34,789 |
Cash at bank and in hand | | — | — |
| | 18,485 | 34,789 |
Borrowings | viii | (32,133) | (2,016) |
Trade and other payables | vii | (34,613) | (53,339) |
Net current liabilities | | (48,261) | (20,566) |
Total assets less current liabilities | | 370,861 | 245,422 |
Non-current liabilities | | | |
Borrowings | viii | (128,163) | (32,519) |
Net assets | | 242,698 | 212,903 |
Equity | | | |
Called up share capital | x | 927 | 880 |
Share premium account | | 172,451 | 124,801 |
Foreign currency translation reserve | | 545 | 545 |
Hedging reserve | | (15) | (91) |
Retained earnings | | 68,790 | 86,768 |
Total equity shareholders' funds | | 242,698 | 212,903 |
The financial statements were approved by the Board of Directors on 5 September 2016 and are signed on its behalf by:
Ian Page
Chief Executive Officer
5 September 2016
Michael Redmond
Chairman
5 September 2016
Company number: 3369634