| Note | 2016 £000 | 2015 £000 |
---|
ASSETS | | | |
Non-current assets | | | |
Intangible assets | 11 | 360,381 | 166,684 |
Property, plant and equipment | 12 | 37,718 | 16,822 |
Deferred tax assets | 14 | 197 | 1,397 |
Total non-current assets | | 398,296 | 184,903 |
Current assets | | | |
Inventories | 15 | 54,375 | 31,744 |
Trade and other receivables | 16 | 68,938 | 30,932 |
Cash and cash equivalents | 17 | 39,142 | 45,948 |
Total current assets | | 162,455 | 108,624 |
Total assets | | 560,751 | 293,527 |
LIABILITIES | | | |
Current liabilities | | | |
Borrowings | 20 | (1,672) | (8) |
Trade and other payables | 18 | (60,220) | (31,025) |
Deferred and contingent consideration | | (467) | (4,417) |
Current tax liabilities | 19 | (3,897) | (8,659) |
Total current liabilities | | (66,256) | (44,109) |
Non-current liabilities | | | |
Borrowings | 20 | (154,093) | (32,519) |
Deferred and contingent consideration | | (3,166) | (3,412) |
Employee benefit obligations | 22 | (3,721) | (1,311) |
Provisions | 21 | (3,334) | — |
Deferred tax liabilities | 14 | (53,569) | (17,688) |
Total non-current liabilities | | (217,883) | (54,930) |
Total liabilities | | (284,139) | (99,039) |
Net assets | | 276,612 | 194,488 |
EQUITY | | | |
Issued share capital | 24 | 927 | 880 |
Share premium account | | 172,451 | 124,801 |
Own shares | 25 | (21) | (303) |
Hedging reserve | | (15) | (94) |
Foreign currency translation reserve | | 5,524 | (27,547) |
Merger reserve | | 1,770 | 1,770 |
Retained earnings | | 93,995 | 94,981 |
Total equity attributable to equity holders of the parent | | 274,631 | 194,488 |
Non-controlling interests | 26 | 1,981 | — |
Total equity | | 276,612 | 194,488 |
The financial statements were approved by the Board of Directors on 5 September 2016 and are signed on its behalf by:
Ian Page
Chief Executive Officer
5 September 2016
Michael Redmond
Chairman
5 September 2016
Company number: 3369634