| 2016 £000 | 2015 £000 | 2014 £000 | 2013 £000 | 2012 (Restated)† £000 | 2012 £000 |
---|
Consolidated Income Statement | | | | | | |
Revenue | 247,562 | 203,480 | 193,571 | 189,176 | 124,330 | 426,041 |
Underlying operating profit | 52,857 | 44,351 | 42,168 | 39,108 | 25,545 | 36,601 |
Underlying profit after taxation | 38,390 | 35,307 | 31,849 | 25,464 | 16,029 | 24,302 |
Underlying earnings per share — basic (pence) | 42.95 | 40.17 | 37.61 | 38.98 | — | 32.37* |
— diluted (pence) | 42.65 | 39.90 | 37.48 | 38.71 | — | 32.27* |
Continuing underlying earnings per share — basic (pence) | 42.95 | 40.17 | 36.45 | 29.27 | 21.35* | — |
— diluted (pence) | 42.65 | 39.90 | 36.32 | 29.07 | 21.28* | — |
Dividend per share (pence) | 18.46 | 16.94 | 15.40 | 14.00 | 12.27* | 12.27* |
| | | | | | |
Operating profit | 19,493 | 25,980 | 24,996 | 18,336 | 10,272 | 20,890 |
Profit after taxation | 12,512 | 19,459 | 19,416 | 10,850 | 3,905 | 11,749 |
Earnings per share — basic (pence) | 14.00 | 22.14 | 67.57 | 20.59 | — | 15.65* |
— diluted (pence) | 13.90 | 21.99 | 67.33 | 20.45 | — | 15.60* |
Continuing earnings per share — basic (pence) | 14.00 | 22.14 | 22.22 | 12.47 | 5.20 | — |
— diluted (pence) | 13.90 | 21.99 | 22.14 | 12.39 | 5.18 | — |
| | | | | | |
---|
Consolidated Statement of Financial Position | | | | | | |
Non-current assets | 398,296 | 184,903 | 214,440 | 235,670 | 237,132 | 242,592 |
Current assets | 162,455 | 108,624 | 86,334 | 89,672‡ | 86,863‡ | 161,829 |
Current liabilities | (66,256) | (44,109) | (35,715) | (49,558)‡ | (48,217)‡ | (103,461) |
Non-current liabilities | (217,883) | (54,930) | (60,253) | (136,991) | (147,278) | (147,278) |
Net assets held for sale | — | — | — | 35,823 | 25,182 | — |
Shareholders' funds | 276,612 | 194,488 | 204,806 | 174,616 | 153,682 | 153,682 |
| | | | | | |
---|
Consolidated Statement of Cash Flows | | | | | | |
Net cash inflow from operating activities | 43,575 | 40,983 | 11,472 | 36,865 | — | 19,242 |
Net cash (outflow)/inflow from investing activities | (174,035) | (4,651) | 76,575 | (19,368) | — | (120,344) |
Net cash (outflow)/inflow from financing activities | 125,314 | (14,819) | (92,148) | (18,266) | — | 103,708 |
*Restated to reflect the impact of the bonus element of the Rights Issue.
†Restated to reflect the Services Segment as discontinued operations.
‡Excluding net assets held for sale.